| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $8.14 | $8.29 | $8.03 | $8.03 | 429,185 | 1:1 |
| June 23, 2026 | $7.96 | $8.05 | $7.50 | $7.74 | 503,903 | 1:1 |
| June 24, 2026 | $7.67 | $7.72 | $7.47 | $7.54 | 491,818 | 1:1 |
| June 25, 2026 | $7.67 | $7.78 | $7.46 | $7.60 | 411,090 | 1:1 |
| June 26, 2026 | $7.64 | $7.85 | $7.60 | $7.75 | 1,211,199 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG