| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $8.00 | $8.00 | $7.75 | $7.89 | 562,806 | 1:1 |
| September 22, 2026 | $8.01 | $8.03 | $7.85 | $7.92 | 579,660 | 1:1 |
| September 23, 2026 | $7.84 | $7.88 | $7.70 | $7.72 | 475,783 | 1:1 |
| September 24, 2026 | $7.68 | $7.75 | $7.26 | $7.40 | 542,217 | 1:1 |
| September 25, 2026 | $7.45 | $7.55 | $7.35 | $7.54 | 757,025 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG